
Tadoba Safari Costs
Complete breakdown of Jeep, Guide, and Entry Fees for your Tadoba adventure.
Cost Breakdown
Transparent pricing for Core and Buffer zones. Costs are per jeep (up to 6 persons).
Safari Charges (Indian Nationals)
| Zone Type | Advance (60+ Days) | Standard (0-60 Days) | Jeep Rent | Guide Fee | Total (Advance) | Total (Standard) |
|---|---|---|---|---|---|---|
| Core Zone (Weekdays) | ₹ 15,500 | ₹ 7,500 | Included | ₹ 500 | ₹ 16,000 | ₹ 8,000 |
| Core Zone (Weekends) | ₹ 16,500 | ₹ 8,500 | Included | ₹ 500 | ₹ 17,000 | ₹ 9,000 |
| Buffer Zone (Weekdays) | ₹ 7,500 | ₹ 7,500 | Included | ₹ 500 | ₹ 8,000 | ₹ 8,000 |
| Buffer Zone (Weekends) | ₹ 8,500 | ₹ 8,500 | Included | ₹ 500 | ₹ 9,000 | ₹ 9,000 |
Safari Charges (International Tourists)
| Zone Type | Advance (60+ Days) | Standard (0-60 Days) | Jeep Rent | Guide Fee | Total (Advance) | Total (Standard) |
|---|---|---|---|---|---|---|
| Core Zone (Weekdays) | $ 165 | $ 100 | Included | $ 10 | $ 175 | $ 110 |
| Core Zone (Weekends) | $ 180 | $ 115 | Included | $ 10 | $ 190 | $ 125 |
| Buffer Zone (Weekdays) | $ 100 | $ 100 | Included | $ 10 | $ 110 | $ 110 |
| Buffer Zone (Weekends) | $ 115 | $ 115 | Included | $ 10 | $ 125 | $ 125 |
Note: The above prices are indicative and subject to change as per the Forest Department's rules. Camera fees (for lenses above 250mm) and online booking charges are extra.
Added Value: One team member will be with you to guide and communicate and will serve as your personal naturalist.
Safari Timings
Official entry and exit timings based on the operational season.
Core Zone Timings
| Season | Morning Entry | Morning Exit | Evening Entry | Evening Exit |
|---|---|---|---|---|
| Oct 1 - Oct 31 | 06:00 AM – 08:00 AM | 10:00 AM | 02:30 PM – 04:00 PM | 06:30 PM |
| Nov 1 - Feb 28/29 | 06:30 AM – 08:30 AM | 10:30 AM | 02:00 PM – 03:30 PM | 06:00 PM |
| Mar 1 - Apr 30 | 06:00 AM – 07:30 AM | 10:00 AM | 03:00 PM – 04:30 PM | 06:30 PM |
| May 1 - Jun 30 | 05:30 AM – 07:00 AM | 09:30 AM | 03:00 PM – 05:00 PM | 07:00 PM |
Buffer Zone Timings
| Season | Morning Entry | Morning Exit | Evening Entry | Evening Exit |
|---|---|---|---|---|
| Oct 1 - Oct 31 | 06:00 AM | 10:00 AM | 02:30 PM | 06:30 PM |
| Nov 1 - Feb 28/29 | 06:30 AM | 10:30 AM | 02:00 PM | 06:00 PM |
| Mar 1 - Apr 30 | 06:00 AM | 10:00 AM | 02:30 PM | 06:30 PM |
| May 1 - Jun 30 | 05:30 AM | 09:30 AM | 03:00 PM | 07:00 PM |
| Jul 1 - Sep 30 (Monsoon) | 06:00 AM | 10:00 AM | 02:30 PM | 06:30 PM |
Frequently Asked Questions
Common questions regarding safari costs and bookings.